,
|
|
|
|
Winston-Salem, NC Weather
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| Hi 61° | Hi 49° | Hi 53° | Hi 64° | Hi 63° | Hi 61° | Hi 54° |
| Lo 42° | Lo 44° | Lo 42° | Lo 45° | Lo 43° | Lo 36° | Lo --° |
| Weather Summary | ||||||
| Saturday: | Mostly cloudy with a high of 61° and a low of 42° | |||||
| Sunday: | Rain with a high of 49° and a low of 44° | |||||
| Monday: | Chance rain with a high of 53° and a low of 42° | |||||
| Tuesday: | Mostly cloudy with a high of 64° and a low of 45° | |||||
| Wednesday: | Mostly cloudy with a high of 63° and a low of 43° | |||||
| Thursday: | Partly sunny with a high of 61° and a low of 36° | |||||
| Friday: | Partly sunny with a high of 54° and a low of --° | |||||












